All information on IslamicFinder.org is verified by professionals beforehand. If you find any inappropriate material (or links leading to inappropriate materials), kindly contact us.
Ramadan | Day | May June |
Sehar Fajr |
Dhuhr | Asr | Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|---|
1 | Wed | 16 | 04:45 AM | 12:08 PM | 03:27 PM | 06:28 PM | 07:30 PM |
2 | Thu | 17 | 04:45 AM | 12:08 PM | 03:28 PM | 06:28 PM | 07:30 PM |
3 | Fri | 18 | 04:45 AM | 12:08 PM | 03:28 PM | 06:28 PM | 07:31 PM |
4 | Sat | 19 | 04:45 AM | 12:08 PM | 03:29 PM | 06:28 PM | 07:31 PM |
5 | Sun | 20 | 04:44 AM | 12:08 PM | 03:29 PM | 06:29 PM | 07:31 PM |
6 | Mon | 21 | 04:44 AM | 12:08 PM | 03:29 PM | 06:29 PM | 07:31 PM |
7 | Tue | 22 | 04:44 AM | 12:08 PM | 03:30 PM | 06:29 PM | 07:32 PM |
8 | Wed | 23 | 04:44 AM | 12:08 PM | 03:30 PM | 06:30 PM | 07:32 PM |
9 | Thu | 24 | 04:43 AM | 12:08 PM | 03:31 PM | 06:30 PM | 07:33 PM |
10 | Fri | 25 | 04:43 AM | 12:08 PM | 03:31 PM | 06:30 PM | 07:33 PM |
11 | Sat | 26 | 04:43 AM | 12:08 PM | 03:32 PM | 06:30 PM | 07:34 PM |
12 | Sun | 27 | 04:43 AM | 12:08 PM | 03:32 PM | 06:31 PM | 07:34 PM |
13 | Mon | 28 | 04:43 AM | 12:09 PM | 03:32 PM | 06:31 PM | 07:34 PM |
14 | Tue | 29 | 04:43 AM | 12:09 PM | 03:33 PM | 06:31 PM | 07:35 PM |
15 | Wed | 30 | 04:43 AM | 12:09 PM | 03:33 PM | 06:31 PM | 07:35 PM |
16 | Thu | 31 | 04:43 AM | 12:09 PM | 03:33 PM | 06:32 PM | 07:35 PM |
17 | Fri | 01 | 04:43 AM | 12:09 PM | 03:34 PM | 06:32 PM | 07:36 PM |
18 | Sat | 02 | 04:43 AM | 12:09 PM | 03:34 PM | 06:32 PM | 07:36 PM |
19 | Sun | 03 | 04:43 AM | 12:09 PM | 03:35 PM | 06:33 PM | 07:36 PM |
20 | Mon | 04 | 04:43 AM | 12:10 PM | 03:35 PM | 06:33 PM | 07:37 PM |
21 | Tue | 05 | 04:43 AM | 12:10 PM | 03:35 PM | 06:33 PM | 07:37 PM |
22 | Wed | 06 | 04:43 AM | 12:10 PM | 03:36 PM | 06:33 PM | 07:37 PM |
23 | Thu | 07 | 04:43 AM | 12:10 PM | 03:36 PM | 06:34 PM | 07:38 PM |
24 | Fri | 08 | 04:43 AM | 12:10 PM | 03:36 PM | 06:34 PM | 07:38 PM |
25 | Sat | 09 | 04:43 AM | 12:11 PM | 03:37 PM | 06:34 PM | 07:38 PM |
26 | Sun | 10 | 04:43 AM | 12:11 PM | 03:37 PM | 06:35 PM | 07:39 PM |
27 | Mon | 11 | 04:43 AM | 12:11 PM | 03:37 PM | 06:35 PM | 07:39 PM |
28 | Tue | 12 | 04:43 AM | 12:11 PM | 03:38 PM | 06:35 PM | 07:39 PM |
29 | Wed | 13 | 04:43 AM | 12:11 PM | 03:38 PM | 06:35 PM | 07:40 PM |
30 | Thu | 14 | 04:43 AM | 12:12 PM | 03:38 PM | 06:36 PM | 07:40 PM |
1st Ashra dua
رَّبِّ ٱغْفِرْ وَٱرْحَمْ وَأَنتَ خَيْرُ ٱلرَّٰحِمِينَ
2nd Ashra dua
رَبَّنَا فَٱغْفِرْ لَنَا ذُنُوبَنَا وَكَفِّرْ عَنَّا سَيِّـَٔاتِنَا وَتَوَفَّنَا مَعَ ٱلْأَبْرَارِ
3rd Ashra dua
اَللَّهُمَّ أَجِرْنِي مِنَ النَّارِ
For your daily dose of spirituality go to IslamicFinder.org/quran/
For more Quranic and Masnoon dua go to IslamicFinder.org/duas/
Follow us on
Sometimes we might have trouble finding where you are located. Having your current location will help us to get you more accurate prayer times and nearby Islamic places. Here are some things you can do to help fix the problem.